<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tslbookkeeping.com &#187; Accounting</title>
	<atom:link href="http://www.tslbookkeeping.com/category/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tslbookkeeping.com</link>
	<description>Welcome to TSL Bookkeeping &#38; Accounting Services &#38; Advice</description>
	<lastBuildDate>Mon, 16 Aug 2010 15:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buildings and Contents Insurance</title>
		<link>http://www.tslbookkeeping.com/buildings-and-contents-insurance-74</link>
		<comments>http://www.tslbookkeeping.com/buildings-and-contents-insurance-74#comments</comments>
		<pubDate>Thu, 27 May 2010 11:52:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.tslbookkeeping.com/?p=74</guid>
		<description><![CDATA[If you are wanting to buy a house you should consider buildings and contents insurance. Buildings insurance covers the actual house and covers water, fire damage and all that sort of catastrophe whereas content insurance basically looks after your posessions. You can often get the two types of insurance from the same company on the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are wanting to buy a house you should consider buildings and contents insurance. Buildings insurance covers the actual house and covers water, fire damage and all that sort of catastrophe whereas content insurance basically looks after your posessions. You can often get the two types of insurance from the same company on the same policy but often it is a good idea to buy cheaper going seperately. Shop around using price comparison sites and play them off against each other. This is probably the best and cheapest way to get insurance for your new home, and all your posessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tslbookkeeping.com/buildings-and-contents-insurance-74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Cover</title>
		<link>http://www.tslbookkeeping.com/insurance-cover-72</link>
		<comments>http://www.tslbookkeeping.com/insurance-cover-72#comments</comments>
		<pubDate>Fri, 21 May 2010 10:41:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tslbookkeeping.com/?p=72</guid>
		<description><![CDATA[On a mortgage it is all very well paying monthly costs but what if you lose your job, can&#8217;t pay your repayments, fall ill or in the worst case scenario &#8211; die? This is something we don&#8217;t want to think about but when buying a house these things do have to be considered. Mortgage insurance [...]]]></description>
			<content:encoded><![CDATA[<p>On a mortgage it is all very well paying monthly costs but what if you lose your job, can&#8217;t pay your repayments, fall ill or in the worst case scenario &#8211; die? This is something we don&#8217;t want to think about but when buying a house these things do have to be considered. Mortgage insurance cover, life insurance and critical illness cover are all recommended but purely a choice by the mortgage payer. If someone can&#8217;t pay the mortgage because they are no longer alive or too ill to work then someone still has to be made accountable. This is where insurance comes in and covers the costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tslbookkeeping.com/insurance-cover-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Costs Down</title>
		<link>http://www.tslbookkeeping.com/keeping-costs-down-69</link>
		<comments>http://www.tslbookkeeping.com/keeping-costs-down-69#comments</comments>
		<pubDate>Tue, 18 May 2010 08:33:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.tslbookkeeping.com/?p=69</guid>
		<description><![CDATA[When buying a house it is best to keep costs as low as you can, because there are many things that you may not have taken into account that may crop up and need to be paid for. Shop around for the prices for solicitors and mortgages to get the best prices and you won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>When buying a house it is best to keep costs as low as you can, because there are many things that you may not have taken into account that may crop up and need to be paid for. Shop around for the prices for solicitors and mortgages to get the best prices and you won&#8217;t be disappointed. If you are looking to keep costs of things for your house down too then you can use websites like freecycle and freegle. These sites are available for people to swap and give away items they no longer require. Get yourself signed up and save some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tslbookkeeping.com/keeping-costs-down-69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So How Much Should You Charge?</title>
		<link>http://www.tslbookkeeping.com/so-how-much-should-you-charge-67</link>
		<comments>http://www.tslbookkeeping.com/so-how-much-should-you-charge-67#comments</comments>
		<pubDate>Thu, 13 May 2010 08:04:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Book-keeping]]></category>

		<guid isPermaLink="false">http://www.tslbookkeeping.com/?p=67</guid>
		<description><![CDATA[Ok so you have decided that someone is going to rent from the house you have just bought. Depending on whether you are renting the whole house or just a room or section of a house, prices will vary and really need to be judged at your own discretion. There are many websites that give [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so you have decided that someone is going to rent from the house you have just bought. Depending on whether you are renting the whole house or just a room or section of a house, prices will vary and really need to be judged at your own discretion. There are many websites that give you a guide on how much you charge depending on room size, how many you are sharing with and many other factors. There is also the factor of whether the person renting is a friend or purely a professional agreement. Either way can work but you need to make sure that everything is done legally. This will mean paying tax on the monies you receive from the person renting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tslbookkeeping.com/so-how-much-should-you-charge-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging Rent</title>
		<link>http://www.tslbookkeeping.com/charging-rent-65</link>
		<comments>http://www.tslbookkeeping.com/charging-rent-65#comments</comments>
		<pubDate>Fri, 07 May 2010 08:53:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tslbookkeeping.com/?p=65</guid>
		<description><![CDATA[When you buy a house you may find that you can&#8217;t afford to live alone and need to rent out one of your rooms. The advantage of this is that you can charge fees that will cover part of your mortgage repayments and although usage of more electricity and gas will be increased, the charges [...]]]></description>
			<content:encoded><![CDATA[<p>When you buy a house you may find that you can&#8217;t afford to live alone and need to rent out one of your rooms. The advantage of this is that you can charge fees that will cover part of your mortgage repayments and although usage of more electricity and gas will be increased, the charges will be split between more parties. It is often a good idea to live with someone else anyway, and whilst it might not be ideal on some occasions, you have to keep thinking that you are getting a good deal out of it. It is helping you pay off your mortgage whilst being able to live your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tslbookkeeping.com/charging-rent-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting</title>
		<link>http://www.tslbookkeeping.com/accounting-3</link>
		<comments>http://www.tslbookkeeping.com/accounting-3#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:07:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.tslbookkeeping.com/?p=3</guid>
		<description><![CDATA[Accounting is the recording and reporting of financial transactions, including the origination of the transaction, its recognition, processing, and summarization in the financial statements.
Whether you are just starting a business or have been operating for a long time, here is a listing of accounting services that may hel you:
Chart of Accounts: If you don’t yet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Accounting</strong> is the recording and reporting of financial transactions, including the origination of the transaction, its recognition, processing, and summarization in the financial statements.</p>
<p>Whether you are just starting a business or have been operating for a long time, here is a listing of accounting services that may hel you:</p>
<p>Chart of Accounts: If you don’t yet have a chart of accounts, set one up! The chart of accounts is the foundation on which you will build your accounting system. Account numbers are used as an easy account identification system. After the chart of accounts, you establish a general ledger system, which is the engine that actually runs your accounting system on a daily basis.</p>
<p>General Ledger: A general ledger reflects a summary of transactions during the accounting period. It is set up like your chart of accounts, although not every single entry is included in this ledger. Generally, your checkbook register is a great source to set up this ledger. An important component of the general ledger is source documents like sales receipts and billings. Source documents are critical in that they provide an audit trail in case you or someone else has to go back and study financial transactions made in your business. This is where the record of debits and credits are of your business. The debits and credits of your business are actually what is considered to be your accounting system.</p>
<p>Financial Reports: Prepare and explain your financial reports, such as your Profit/Loss Statement, Trial Balance, Balance Sheet, Statement of Cash Flow, etc.</p>
<p>Consulting: Sit down with you, either in person or by phone and discuss what is needed to keep accurate records for your business.</p>
<p>Budgeting &#038; Planning: It is critical to plan ahead and it is also critical to set up a budget plan. Any business needs to know where they are today and where they want to be tomorrow. Get the plan and budgets in focus.</p>
<p>Software Conversions-Accounting Software: What TSL has found through working with clients is that the best software for keeping records is QuickBooks Online Edition. Do all the work from our office or just part of it. Having a secure connection online allows both companies to interact and maintain accurate business data. However, if you have other accounting software, that isn&#8217;t a problem.</p>
<p>Non-Profit Companies: It’s important to know how to approach the Board with your ideas. It’s critical to be in compliance with non-profit guidelines and it is mandatory to prepare for an audit. Make sure you have plans, budgets, and forecasts as well.</p>
<p>Management Reporting: We have a series of reports to help you manage your business. Reports are based on client need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tslbookkeeping.com/accounting-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
